![]() |
![]() |
![]() |
![]() |
![]() |
Copala, Pacific, Pacific, BS
Pacific,Baja California Sur 23450
| Price | $850,000 |
| Status | Active |
| Property Type | Condos |SEP| 2017 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 2,223 |
| Year Built | 2017 |
| Listing ID | 26-1705 |
| Subdivision | Copala |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
| Interior Features | Ceiling Fans |
| Pool Features | Pool, Spa, Swim-up Bar, Pool Heater |
| Exterior Features | Kiddy Park, Fountain Carport Select One |
| Construction | Completed Decks/Patios Square Meters 41.8 Parking on Property 2 spaces Style 1 Level |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Fountain, Swim-up Bar, Pool Heater, Elevator, Pickleball Court Devices Ceiling Fans |
| Financing | Offered? no |
| Dues Amount | 509 |
| Dues Period | Month |







