![]() |
![]() |
![]() |
![]() |
![]() |
Pueblo Campestre 22, San Jose del Cabo, San Jose del Cabo, BS
San Jose del Cabo,Baja California Sur 23400
| Price | $799,000 |
| Status | Active |
| Property Type | Houses |SEP| 2022 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 3 |
| SqFt | 2,539 |
| Year Built | 2022 |
| Listing ID | 26-1648 |
| Subdivision | Pueblo Campestre |
| Primary View | Local |
| Secondary View | Ocean |
| MLS Area | SJD-Inland/Golf |
| Interior Features | Disposal, Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fountain, Pergola Carport 1 |
| Construction | Completed Decks/Patios Square Meters 106 |
| Amenities | Patio, Terrace, BBQ Area, Storage Area, Sitting Area, Fountain, Pergola |
| Common Amenities | Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Beach Club, Pool Devices Ceiling Fans, Water Purification |
| Financing | Cash/Efectivo Seller |







