5
Bedrooms
6
Bathrooms
3905.88
Sq Ft
2010 |SEP|
Year Built
Active
Status
About This Property
5 BEDS 6 BATHS 7,081 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CABO DEL SOL CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-02-23T20:11:52+00:00 |
| Listing ID | cabo-del-sol-cabo-co |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Posadas |
| Year Built | 2010 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 3905.88 |
| AC Sq Ft | 3175.81 |
| Lot Sq Meters | 1492.8 Style One Story |
Location & Views
| Community | Cabo del Sol |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 21000 |SEP| Address |






