![]() |
![]() |
![]() |
![]() |
![]() |
Casa Clara – Las Tunas, Pacific, Pacific, BS
Pacific,Baja California Sur 23450
| Price | $869,900 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 4 |
| SqFt | 6,691 |
| Year Built | 2023 |
| Listing ID | 26-1187 |
| Subdivision | Las Tunas |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | Pacific North |
| Interior Features | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Terrace, BBQ Area, Fire Pit, Palapa, Pergola Carport 2 |
| Construction | Completed Decks/Patios Square Meters 353.03 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Palapa, Pergola, Pool Heater, Water Feature Devices Ceiling Fans |
| Financing | Cash/Efectivo Seller |







